Master of Business Administration
UGC-entitled
|
NAAC A+ accredited
|
UGC Entitled Online Degrees
Center for Distance & Online Education
Master of Business Administration
UGC-entitled
|
NAAC A+ accredited
|
Years
Master Degree
Months
Duration
Semester
Programme
Management is the combined efforts of people within a process to achieve the common objectives of an organization. Integral University M.B.A. degree program is offered with various specializations. It trains students with professional and practical management practices in all the functional areas that are essential for the effective, sustainable and holistic development. Students will be able to use a range of strategies to achieve their business goals. The Integral University Online M.B.A. program catalyses advanced, up-to-date and progressive managerial knowledge through continuous management education, elevating entrepreneurial, managerial, and leadership qualities. Integral University's Two Years Online M.B.A. courses will train you to be the future manager of an organization. Managers use a variety of approaches to deal with different situations in the workplace, depending on the specific context and circumstances. Effective management is essential for the success of any organization, as it helps to ensure that resources are used efficiently, risks are managed effectively, and objectives are achieved in a timely and effective manner. M.B.A.'s salaries can vary widely depending on factors such as industry, company size, geographic location, and level of experience. Manager's can expect their salaries to increase as they gain more experience and take on more responsibility within their organizations.
Flexibility: Students can complete coursework at their own pace and on their own schedule, making it easier to balance education with work and family commitments and pursue career, hobbies, studies, all at the same time.
Accessibility: Online M.B.A. programs can be completed from anywhere in the world through Online classes and recorded lectures making it possible for students to pursue M.B.A. degree without relocating or commuting.
Affordability: Online M.B.A. programs are often less expensive than traditional on-campus programs, making it a more accessible option for students who are concerned about the cost of higher education.
Diverse career opportunities: Online M.B.A. programs attracts diverse students, including working professionals from a range of industries and geographic locations.
Career advancement: An online M.B.A. can help students advance their careers by providing them with the knowledge, skills, and credentials necessary to pursue leadership positions within their organizations.
Networking opportunities: Online M.B.A. programs offer opportunities to connect with other students, alumni, and industry professionals, providing valuable networking opportunities that can lead to career opportunities and business partnerships.
Industry Collaboration:An online M.B.A. Programs is an opportunity for practical training in big Corporates to foster a collaborative learning environment and job opportunities.
Industry readiness programs: From the beginning of the final semester, we conduct industry readiness programs in the form of webinars and career counselling led by industry leaders and experts. The webinars help learners to enhance their skills that help them interact effectively, become future-ready professionals, and thrive at the workplace.
Personal and Professional Growth:Personal and professional growth opportunities prepare students for success in their careers and contribute to their overall development.
| Semester 1 | |||
|---|---|---|---|
| S.No | Semester | Subject Code | Subject Name |
| 1 | 1 | MBA 101 | PRINCIPLES OF MANAGEMENT |
| 2 | 1 | MBA 102 | MANAGERIAL ECONOMICS |
| 3 | 1 | MBA 103 | QUANTITATIVE METHODS |
| 4 | 1 | MBA 104 | BUSINESS COMMUNICATION |
| 5 | 1 | MBA 105 | COMPUTER IN MANAGEMENT |
| 6 | 1 | MBA 106 | FINANCIAL AND MANAGEMENT ACCOUNTING |
| Semester 2 | |||
|---|---|---|---|
| S.No | Semester | Subject Code | Subject Name |
| 1 | 2 | MBA 201 | BUSINESS RESEARCH METHOD |
| 2 | 2 | MBA 202 | ORGANIZATIONAL BEHAVIOUR |
| 3 | 2 | MBA 203 | PRODUCTION & OPERATION MANAGEMENT |
| 4 | 2 | MBA 204 | FINANCIAL MANAGEMENT |
| 5 | 2 | MBA 205 | FINANCIAL MANAGEMENT MARKETING MANAGEMENT |
| 6 | 2 | MBA 206 | HUMAN RESOURCE MANAGEMENT |
| Semester 3 | |||
|---|---|---|---|
| S.No | Semester | Subject Code | Subject Name |
| 1 | 3 | MBA-301 | Supply Chain Management |
| 2 | 3 | MBA-302 | International Business |
| 3 | 3 | MBA-303 | Operations Research |
| 4 | 3 | Specialization 1.1 | Elective |
| 5 | 3 | Specialization 1.2 | Elective |
| 6 | 3 | Specialization 1.3 | Elective |
| Semester 4 | |||
|---|---|---|---|
| S.No | Semester | Subject Code | Subject Name |
| 1 | 4 | MBA 401 | BUSINESS ENVIRONMENT |
| 2 | 4 | MBA 402 | ENTREPRENEURSHIP MANAGEMENT |
| 3 | 4 | MBA 403 | MANAGEMENT INFORMATION SYSTEM |
| 4 | 4 | Specialization 2.1 | Elective |
| 5 | 4 | Specialization 2.2 | Elective |
| 6 | 4 | Specialization 2.3 | Elective |
| S.No | Specialization |
|---|---|
| 1 | FINANCIAL MANAGEMENT |
| 2 | HUMAN RESOURCE MANAGEMENT |
| 3 | INFORMATION SYSTEM MANAGEMENT |
| 4 | INTERNATIONAL BUSINESS |
| 5 | INVESTMENT MANAGEMENT |
| 6 | MARKETING |
| 7 | OPERATION MANAGEMENT |
| 8 | PROJECT MANAGEMENT |
| 9 | RETAIL MANAGEMENT |
| 10 | SUPPLY CHAIN MANAGEMENT |
| S.No | Specialization | Paper Code | Paper Name |
|---|---|---|---|
| 1 | FINANCIAL MANAGEMENT | MBA 508 | INDIAN FINANCIAL SYSTEM |
| 2 | FINANCIAL MANAGEMENT | MBA 509 | MANAGEMENT OF FINANCIAL SERVICES |
| 3 | FINANCIAL MANAGEMENT | MBA 510 | FINANCIAL DECISIONS |
| 4 | FINANCIAL MANAGEMENT | MBA 511 | WORKING CAPITAL MANAGEMENT |
| 5 | FINANCIAL MANAGEMENT | MBA 512 | INSURANCE |
| 6 | FINANCIAL MANAGEMENT | MBA 513 | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT |
| 7 | FINANCIAL MANAGEMENT | MBA 514 | INTERNATIONAL FINANCIAL MANAGEMENT |
| 8 | HUMAN RESOURCE MANAGEMENT | MBA 529 | PERSONNEL MANAGEMENT |
| 9 | HUMAN RESOURCE MANAGEMENT | MBA 530 | TRAINING AND DEVELOPMENT |
| 10 | HUMAN RESOURCE MANAGEMENT | MBA 531 | HUMAN RESOURCE DEVELOPMENT AND MANAGEMENT |
| 11 | HUMAN RESOURCE MANAGEMENT | MBA 532 | INDUSTRIAL RELATIONS |
| 12 | HUMAN RESOURCE MANAGEMENT | MBA 533 | COMPENSATION MANAGEMENT |
| 13 | HUMAN RESOURCE MANAGEMENT | MBA 534 | MANPOWER PLANNING |
| 14 | HUMAN RESOURCE MANAGEMENT | MBA 535 | ORGANIZATIONAL DEVELOPMENT |
| 15 | INFORMATION SYSTEM MANAGEMENT | MBA 543 | SOFTWARE PROJECT MANAGEMENT |
| 16 | INFORMATION SYSTEM MANAGEMENT | MBA 544 | DATABASE MANAGEMENT SYSTEMS |
| 17 | INFORMATION SYSTEM MANAGEMENT | MBA 545 | ELECTRONIC COMMERCE |
| 18 | INFORMATION SYSTEM MANAGEMENT | MBA 546 | ENTERPRISE RESOURCE PLANNING |
| 19 | INFORMATION SYSTEM MANAGEMENT | MBA 547 | SYSTEM ANALYSIS AND DESIGN |
| 20 | INFORMATION SYSTEM MANAGEMENT | MBA 548 | KNOWLEDGE MANAGEMENT AND INFORMATION SYSTEMS |
| 21 | INFORMATION SYSTEM MANAGEMENT | MBA 549 | SECURITY, CONTROL AND AUDIT |
| 22 | INTERNATIONAL BUSINESS | MBA 522 | INTERNATIONAL BUSINESS MANAGEMENT |
| 23 | INTERNATIONAL BUSINESS | MBA 523 | INTERNATIONAL BUSINESS ENVIRONMENT |
| 24 | INTERNATIONAL BUSINESS | MBA 524 | INTERNATIONAL MARKETING MANAGEMENT |
| 25 | INTERNATIONAL BUSINESS | MBA 525 | INTERNATIONAL FINANCIAL MANAGEMENT |
| 26 | INTERNATIONAL BUSINESS | MBA 526 | INTERNATIONAL TRADE |
| 27 | INTERNATIONAL BUSINESS | MBA 527 | INTERNATIONAL FINANCE |
| 28 | INTERNATIONAL BUSINESS | MBA 528 | VALUES AND ETHICS IN MANAGEMENT |
| 29 | INVESTMENT MANAGEMENT | MBA 515 | COMMODITY & FINANCIAL DERIVATIVES |
| 30 | INVESTMENT MANAGEMENT | MBA 516 | INVESTMENT MANAGEMENT |
| 31 | INVESTMENT MANAGEMENT | MBA 517 | INTERNATIONAL FINANCIAL MARKETS AND INDIA |
| 32 | INVESTMENT MANAGEMENT | MBA 518 | INSURANCE AND RISK MANAGEMENT |
| 33 | INVESTMENT MANAGEMENT | MBA 519 | MUTUAL FUNDS PRODUCTS AND SERVICES |
| 34 | INVESTMENT MANAGEMENT | MBA 520 | INDIAN CAPITAL MARKET AND FINANCIAL SYSTEM |
| 35 | INVESTMENT MANAGEMENT | MBA 521 | PROJECT FINANCE AND MANAGEMENT |
| 36 | MARKETING | MBA 571 | CONSUMER BEHAVIOR |
| 37 | MARKETING | MBA 572 | INDUSTRIAL MARKETING |
| 38 | MARKETING | MBA 573 | PRODUCT & BRAND MANAGEMENT |
| 39 | MARKETING | MBA 574 | MARKETING RESEARCH |
| 40 | MARKETING | MBA 575 | ADVERTISING MANAGEMENT |
| 41 | MARKETING | MBA 576 | INTERNATIONAL MARKETING MANAGEMENT |
| 42 | MARKETING | MBA 577 | SALES MANAGEMENT |
| 43 | OPERATION MANAGEMENT | MBA 590 | OPERATION MANAGEMENT |
| 44 | OPERATION MANAGEMENT | MBA 591 | QUALITY MANAGEMENT |
| 45 | OPERATION MANAGEMENT | MBA 592 | MAINTENANCE & SPARE PART MANAGEMENT |
| 46 | OPERATION MANAGEMENT | MBA 593 | MANAGEMENT OF TECHNOLOGY |
| 47 | OPERATION MANAGEMENT | MBA 594 | PRODUCTION PLANNING & CONTROL |
| 48 | OPERATION MANAGEMENT | MBA 595 | PRODUCTION & OPERATIONS MANAGEMENT |
| 49 | OPERATION MANAGEMENT | MBA 596 | ENTERPRISE RESOURCE PLANNING |
| 50 | PROJECT MANAGEMENT | MBA 601 | PROJECT PLANNING AND SCHEDULING |
| 51 | PROJECT MANAGEMENT | MBA 602 | PROJECT FINANCE IN THEORY & PRACTICE |
| 52 | PROJECT MANAGEMENT | MBA 603 | MANAGING HUMAN RESOURCES |
| 53 | PROJECT MANAGEMENT | MBA 604 | QUANTITATIVE METHODS FOR BUSINESS |
| 54 | PROJECT MANAGEMENT | MBA 605 | PRACTICE STANDARD FOR PROJECT RISK MANAGEMENT |
| 55 | PROJECT MANAGEMENT | MBA 606 | QUALITY MANAGEMENT IN NEW PRODUCT DEVELOPMENT |
| 56 | PROJECT MANAGEMENT | MBA 607 | CONTRACTS & THEIR MANAGEMENT |
| 57 | RETAIL MANAGEMENT | MBA 536 | GROUP DYNAMICS |
| 58 | RETAIL MANAGEMENT | MBA 537 | RETAIL MARKETING MANAGEMENT |
| 59 | RETAIL MANAGEMENT | MBA 538 | PRODUCT & BRAND MANAGEMENT |
| 60 | RETAIL MANAGEMENT | MBA 539 | PURCHASING AND STORE KEEPING |
| 61 | RETAIL MANAGEMENT | MBA 540 | LOGISTICS MANAGEMENT |
| 62 | RETAIL MANAGEMENT | MBA 541 | RETAIL SALES TECHNIQUES AND PROMOTION |
| 63 | RETAIL MANAGEMENT | MBA 542 | DIRECT AND NETWORK MARKETING |
| 64 | SUPPLY CHAIN MANAGEMENT | MBA 608 | SALES & DISTRIBUTION MANAGEMENT |
| 65 | SUPPLY CHAIN MANAGEMENT | MBA 609 | SUPPLY CHAIN LOGISTICS MANAGEMENT |
| 66 | SUPPLY CHAIN MANAGEMENT | MBA 610 | LOGISTICS & RETAIL MANAGEMENT |
| 67 | SUPPLY CHAIN MANAGEMENT | MBA 611 | EXPORT IMPORT PROCEDURES |
| 68 | SUPPLY CHAIN MANAGEMENT | MBA 612 | TRAINING & DEVELOPMENT |
| 69 | SUPPLY CHAIN MANAGEMENT | MBA 613 | LOGISTICS MANAGEMENT |
| 70 | SUPPLY CHAIN MANAGEMENT | MBA 614 | QUANTITATIVE MODELS IN OPERATIONS AND SUPPLY CHAIN MANAGEMENT |
The application process for the programs is very simple and student friendly. The student can start the admission process by filling up the application form Click here
After successfully completing the admission process by submitting the required documents and fee, fulfilling the requirements of eligibility criteria for the programme. Login Id and Password will be send to you through mobile message or on email id registered with us.
Student Portal and Learning Management Platform includes course content delivery, student registration and administration, scheduling and tracking, assessing and resulting, reporting and resource & performance management.
Assignment questions of each subject will be uploaded on learning management portal
Examinations will be conducted through the online mode.
Yes, we offer placement guidance.
Yes, sure. The government of India approves the online mode of education and has allowed distinct universities to offer education virtually. Hence, pursuing an online degree from a recognized university is acceptable and acknowledged at UPSC examination or at any competitive examinations.
Check application status Click Here
For any admission related query Click Here